| Type | Configuration | Area | Price | Floor Plan |
|---|---|---|---|---|
| Apartments | 1 BHK | 465 sqft | 40 Lacs* | View Floor Plan |
| Apartments | 2 BHK | 747 sqft | 80 Lacs* | View Floor Plan |
| Apartments | 2BHK | 855 sqft | 90 Lacs* | View Floor Plan |
| Apartments | 3 BHK | 869 sqft | 76 Lacs* | View Floor Plan |
| Apartments | 3 BHK | 1055 sqft | 93 Lacs* | View Floor Plan |
| Apartments | 3 BHK | 1233 sqft | 1.13 Cr* | View Floor Plan |
| Apartments | 3 BHK | 1452 sqft | 1.34 Cr* | View Floor Plan |

VTP Realty stands as Pune’s leading real estate brand, built upon a multi-decade legacy of trust, backward integration, and stellar construction delivery. Acknowledged as a premier township specialist, VTP Realty has earned widespread acclaim for massive benchmark developments across Pune, including the widely successful Township Pegasus in East Pune and Township Blue Waters in West Pune. Choosing a plot in VTP Earth County Malthan ensures ....
Read More
Brokerage Free
© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED