Pre Launch Offer's...
| Type | Configuration | Area | Price | Floor Plan |
|---|---|---|---|---|
| N/A | 2 BHK Duplex Grand | 765 sqft | 88.9 Lacs* | View Floor Plan |
| N/A | 2 BHK Duplex Royal | 875 sqft | 98.9 Lacs* | View Floor Plan |
| N/A | 2 BHK Grand | 745 sqft | 84.9 Lacs* | View Floor Plan |
| N/A | 2 BHK Prime | 665 sqft | 76.9 Lacs* | View Floor Plan |
| N/A | 2 BHK Royal | 785 sqft | 88.9 Lacs* | View Floor Plan |
| N/A | 3 BHK Duplex Grand | 1140 sqft | 1.39 Cr* | View Floor Plan |
| N/A | 3 BHK Duplex Royal | 1300 sqft | 1.58 Cr* | View Floor Plan |
| N/A | 3 BHK Grand | 1120 sqft | 1.31 Cr* | View Floor Plan |
| N/A | 3 BHK Prime | 925 sqft | 1.09 Cr* | View Floor Plan |
| N/A | 3.5 BHK Supreme | 1500 sqft | 1.78 Cr* | View Floor Plan |
| N/A | 4.5 BHK Duplex Royal | 1850 sqft | 2.22 Cr* | View Floor Plan |

Basket Ball Court
Amphitheatre
Pet Zone
Skatting Area
Squash Court
Table-Tennis
Yoga
Kids Pool
Badminton Court
multipurpose Court
Mini Theatre
In Door Games
Brokerage Free© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED