

Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 2BHK | 844 sqft | 1.13 Cr* | View Floor Plan |
Apartments | 3BHK | 1181 sqft | 1.7 Cr* | View Floor Plan |
Apartments | 3BHK | 1372 sqft | 2.02 Cr* | View Floor Plan |
Duplex | 3BHK Duplex | 1428 sqft | 2.08 Cr* | View Floor Plan |
Apartments | 4BHK | 1769 sqft | 2.5 Cr* | View Floor Plan |
Apartments | 4BHK | 1950 sqft | 2.75 Cr* | View Floor Plan |
Holystico Group has established a strong presence in the Pune real estate market, focusing on creating luxurious living spaces that cater to the evolving needs of urban residents. The group is known for its commitment to quality construction, timely delivery, and customer satisfaction. ....
Read More© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED